5 Banjo Crescent
Sold 3 September 2026 · 0.88 km away
Sold for
$1,410,000
Adjusted to this home
$1,276,097
| Car spaces | this home 2 · comparable 5 | −$84,000 |
|---|---|---|
| Street | this home -0.0087 · comparable 0.0251 | −$38,126 |
| Micro-location | this home 0.0395 · comparable 0.0574 | −$20,191 |
| Floor area | this home 194 m² · comparable 180 m² | +$15,870 |
| Land size | this home 600 m² · comparable 760 m² | −$9,856 |
| Year built | this home 2009 · comparable 2008 | +$2,400 |
| Net adjustment | −$133,903 |
A further 11 factors were compared and found the same on both properties, so no money moved.



