65 Silver Glade Drive
Sold 13 December 2025 · 1.00 km away
Sold for
$1,500,000
Adjusted to this home
$1,518,318
| Distance to beach | this home 4.96 km · comparable 5.94 km | +$19,404 |
|---|---|---|
| Year built | this home 1994 · comparable 2001 | −$16,800 |
| Floor area | this home 146 m² · comparable 138 m² | +$10,285 |
| Micro-location | this home 0.0021 · comparable -0.0015 | +$4,320 |
| Land size | this home 576 m² · comparable 450 m² | +$1,109 |
| Net adjustment | +$18,318 |
A further 8 factors were compared and found the same on both properties, so no money moved.



