
Robina QLD 4226
| Aug 2024 | $800 | Sale |
| Mar 2024 | $825,000 | Sale |
| Apr 2023 | $700 | Sale |
| Feb 2023 | $759,000 | Sale |
| Sept 2021 | $700 | Sale |
| June 2021 | $510,000 | Sale |
| July 2018 | $440,000 | Sale |
| June 2015 | $420 | Sale |
| May 2015 | $445,000 | Sale |
| Apr 2014 | $350,000 | Sale |
| Mar 2012 | $450 | Sale |
| May 2008 | $370 | Sale |
| July 2007 | $365,000 | Sale |
| Aug 2005 | $399,000 | Sale |
| Oct 2004 | $310,000 | Sale |
| May 2003 | $319,000 | Sale |
Source: recorded transactions, Gold Coast property data.
If our valuation confidence is low, your $15 is automatically refunded — we only charge when we're confident.