8 Lexington Drive
Sold 21 May 2026 · 0.22 km away
Sold for
$1,360,000
Adjusted to this home
$1,482,681
| Micro-location | this home -0.0053 · comparable -0.1067 | +$110,323 |
|---|---|---|
| Street | this home -0.0706 · comparable -0.145 | +$80,947 |
| Floor area | this home 177 m² · comparable 208 m² | −$80,154 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Car spaces | this home 2 · comparable 4 | −$17,398 |
| Year built | this home 1988 · comparable 1982 | +$10,339 |
| Land size | this home 752 m² · comparable 795 m² | −$1,376 |
| Net adjustment | +$122,681 |
A further 10 factors were compared and found the same on both properties, so no money moved.



