9 Gainsborough Drive
Sold 14 September 2026 · 0.17 km away
Sold for
$1,400,000
Adjusted to this home
$1,399,192
| Condition | this home 6 · comparable 8 | −$112,000 |
|---|---|---|
| Bedrooms | this home 4 · comparable 3 | +$82,546 |
| Car spaces | this home 4 · comparable 2 | +$64,000 |
| Pool | this home 0 · comparable 1 | −$64,000 |
| Cladding | this home 2 · comparable 3 | −$39,411 |
| Floor area | this home 160 m² · comparable 145 m² | +$25,680 |
| Land size | this home 520 m² · comparable 405 m² | +$21,252 |
| Year built | this home 1999 · comparable 1995 | +$17,418 |
| Micro-location | this home 0.0284 · comparable 0.0223 | +$6,832 |
| Distance to beach | this home 4.06 km · comparable 3.92 km | −$3,125 |
| Net adjustment | −$808 |
A further 7 factors were compared and found the same on both properties, so no money moved.



