1 Dandenong Terrace
Sold 21 September 2026 · 0.87 km away
Sold for
$1,255,000
Adjusted to this home
$1,264,656
| Year built | this home 2000 · comparable 1989 | +$32,234 |
|---|---|---|
| Land size | this home 500 m² · comparable 530 m² | −$18,936 |
| Distance to beach | this home 5.11 km · comparable 4.49 km | −$10,271 |
| Floor area | this home 130 m² · comparable 113.76 m² | +$8,536 |
| Micro-location | this home 0.0349 · comparable 0.0368 | −$1,907 |
| Net adjustment | +$9,656 |
A further 12 factors were compared and found the same on both properties, so no money moved.



