30 Tuckeroo Place Reedy Creek
Sold 20 January 2026 · 0.74 km away
Sold for
$1,310,000
Adjusted to this home
$1,318,935
| Pool | this home 1 · comparable 0 | +$72,478 |
|---|---|---|
| Car spaces | this home 2 · comparable 6 | −$56,275 |
| Micro-location | this home -0.0118 · comparable -0.0464 | +$36,261 |
| Street | this home -0.15 · comparable -0.1207 | −$30,706 |
| Year built | this home 1989 · comparable 2001 | −$28,800 |
| Floor area | this home 219 m² · comparable 191.26 m² | +$16,910 |
| Land size | this home 427 m² · comparable 716 m² | −$3,699 |
| Distance to beach | this home 5.36 km · comparable 5.52 km | +$2,766 |
| Net adjustment | +$8,935 |
A further 8 factors were compared and found the same on both properties, so no money moved.



