
Robina QLD 4226
| Mar 2022 | $1,405,800 | Sale |
| Aug 2020 | $850 | Sale |
| Sept 2018 | $853,000 | Sale |
| Aug 2006 | $570,000 | Sale |
| Sept 2004 | $550,000 | Sale |
| July 2002 | $430,000 | Sale |
| Dec 2001 | $369,000 | Sale |
| Dec 2000 | $367,000 | Sale |
| Dec 1999 | $318,000 | Sale |
| Mar 1998 | $300,000 | Sale |
| Oct 1994 | $335,000 | Sale |
| June 1992 | $79,000 | Sale |
| June 1991 | $78,000 | Sale |
Source: recorded transactions, Gold Coast property data.
If our valuation confidence is low, your $15 is automatically refunded — we only charge when we're confident.