28 Parkside Circuit
Sold 3 September 2026 · 0.75 km away
Sold for
$1,192,500
Adjusted to this home
$1,214,575
| Condition | this home 6 · comparable 8 | −$95,400 |
|---|---|---|
| Pool | this home 1 · comparable 0 | +$83,160 |
| Bedrooms | this home 4 · comparable 3 | +$60,734 |
| Micro-location | this home -0.0575 · comparable -0.002 | −$52,947 |
| Land size | this home 427 m² · comparable 333 m² | +$37,600 |
| Floor area | this home 137 m² · comparable 152 m² | −$29,544 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Distance to beach | this home 5.56 km · comparable 5.19 km | −$5,824 |
| Year built | this home 1996 · comparable 1994 | +$4,296 |
| Net adjustment | +$22,075 |
A further 8 factors were compared and found the same on both properties, so no money moved.



