
Burleigh Waters QLD 4220
| Mar 2022 | $830,000 | Sale |
| Feb 2021 | $575,000 | Sale |
| Apr 2020 | $500,000 | Sale |
| June 2019 | $480 | Sale |
| Oct 2017 | $448,500 | Sale |
| Mar 2009 | $355,000 | Sale |
| Aug 2006 | $295,000 | Sale |
| Apr 2000 | $135,000 | Sale |
| Jan 1998 | $135,000 | Sale |
| Oct 1992 | $125,000 | Sale |
| July 1988 | $92,500 | Sale |
Source: recorded transactions, Gold Coast property data.
If our valuation confidence is low, your $15 is automatically refunded — we only charge when we're confident.