
Burleigh Waters QLD 4220
| July 2021 | $650,000 | Sale |
| Oct 2013 | $330 | Sale |
| Oct 2013 | $330,000 | Sale |
| Nov 2010 | $330 | Sale |
| Jan 2010 | $330 | Sale |
| Jan 2009 | $320 | Sale |
| Mar 2007 | $300 | Sale |
| Apr 2003 | $205,000 | Sale |
| Feb 2001 | $120,500 | Sale |
| Dec 1999 | $97,500 | Sale |
| Aug 1988 | $108,500 | Sale |
Source: recorded transactions, Gold Coast property data.
If our valuation confidence is low, your $15 is automatically refunded — we only charge when we're confident.