39 Tawarri Crescent
Sold 0.93 km away
Sold for
$2,085,000
Adjusted to this home
$1,417,799
| Street | this home -0.0983 · comparable 0.15 | −$362,550 |
|---|---|---|
| Micro-location | this home -0.0734 · comparable 0.15 | −$326,192 |
| Bathrooms | this home 2 · comparable 1 | +$79,438 |
| Floor area | this home 163 m² · comparable 191 m² | −$78,885 |
| Bedrooms | this home 4 · comparable 3 | +$59,526 |
| Distance to beach | this home 1.86 km · comparable 1 km | −$47,089 |
| Car spaces | this home 2 · comparable 1 | +$22,032 |
| Cladding | this home 2 · comparable 3 | −$14,006 |
| Year built | this home 1990 · comparable 1986 | +$8,403 |
| Land size | this home 607 m² · comparable 632 m² | −$7,878 |
| Net adjustment | −$667,201 |
A further 7 factors were compared and found the same on both properties, so no money moved.



