8 Lexington Drive
Sold 21 May 2026 · 0.65 km away
Sold for
$1,360,000
Adjusted to this home
$1,477,455
| Micro-location | this home 0.15 · comparable -0.1067 | +$279,290 |
|---|---|---|
| Street | this home 0.0569 · comparable -0.145 | +$219,667 |
| Floor area | this home 131 m² · comparable 208 m² | −$199,091 |
| Land size | this home 4050 m² · comparable 795 m² | +$104,160 |
| Bedrooms | this home 3 · comparable 4 | −$92,000 |
| Pool | this home 0 · comparable 1 | −$64,000 |
| Condition | this home 6 · comparable 7 | −$54,400 |
| Bathrooms | this home 1 · comparable 2 | −$37,050 |
| Cladding | this home 1 · comparable 2 | −$20,000 |
| Car spaces | this home 2 · comparable 4 | −$17,398 |
| Year built | this home 1981 · comparable 1982 | −$1,723 |
| Net adjustment | +$117,455 |
A further 7 factors were compared and found the same on both properties, so no money moved.



