21 York Creek Crescent Reedy Creek
Sold 23 December 2025 · 1.03 km away
Sold for
$1,800,000
Adjusted to this home
$1,779,930
| Street | this home 0.0057 · comparable 0.0405 | −$50,112 |
|---|---|---|
| Floor area | this home 314 m² · comparable 281 m² | +$35,350 |
| Micro-location | this home 0.0152 · comparable 0.0323 | −$24,624 |
| Distance to beach | this home 5.9 km · comparable 6.8 km | +$17,928 |
| Land size | this home 905 m² · comparable 700 m² | +$10,988 |
| Year built | this home 2002 · comparable 2006 | −$9,600 |
| Net adjustment | −$20,070 |
A further 12 factors were compared and found the same on both properties, so no money moved.



