5 Newhaven Crescent
Sold 5 December 2025 · 0.82 km away
Sold for
$1,200,000
Adjusted to this home
$1,501,526
| Street | this home 0.0569 · comparable -0.15 | +$74,626 |
|---|---|---|
| Floor area | this home 179 m² · comparable 124 m² | +$60,190 |
| Micro-location | this home 0.15 · comparable -0.0005 | +$54,283 |
| Car spaces | this home 6 · comparable 3 | +$36,069 |
| Bedrooms | this home 4 · comparable 3 | +$34,566 |
| Land size | this home 4098 m² · comparable 702 m² | +$32,664 |
| Cladding | this home 3 · comparable 2 | +$7,514 |
| Pool | this home 1 · comparable 0 | +$1,039 |
| Year built | this home 1987 · comparable 1986 | +$575 |
| Net adjustment | +$301,526 |
A further 9 factors were compared and found the same on both properties, so no money moved.



