5 Newhaven Crescent
Sold 5 December 2025 · 1.12 km away
Sold for
$1,200,000
Adjusted to this home
$1,165,196
| Micro-location | this home -0.0731 · comparable -0.0005 | −$69,696 |
|---|---|---|
| Floor area | this home 137 m² · comparable 124 m² | +$33,831 |
| Car spaces | this home 2 · comparable 3 | −$4,710 |
| Year built | this home 1987 · comparable 1986 | +$2,949 |
| Land size | this home 849 m² · comparable 702 m² | +$2,822 |
| Net adjustment | −$34,804 |
A further 10 factors were compared and found the same on both properties, so no money moved.



