48 Tolga Road
Sold 19 August 2026 · 0.72 km away
Sold for
$1,575,000
Adjusted to this home
$1,805,193
| Street | this home 0.1223 · comparable -0.0693 | +$241,416 |
|---|---|---|
| Floor area | this home 200 m² · comparable 316 m² | −$136,138 |
| Micro-location | this home 0.0829 · comparable 0.0125 | +$88,704 |
| Land size | this home 4218 m² · comparable 859 m² | +$85,990 |
| Bedrooms | this home 4 · comparable 5 | −$41,508 |
| Car spaces | this home 2 · comparable 3 | −$28,000 |
| Year built | this home 2014 · comparable 2005 | +$21,600 |
| Distance to beach | this home 8.54 km · comparable 7.89 km | −$1,871 |
| Net adjustment | +$230,193 |
A further 9 factors were compared and found the same on both properties, so no money moved.



