4 Damson Place
Sold 16 February 2026 · 0.34 km away
Sold for
$1,582,000
Adjusted to this home
$1,503,337
| Bedrooms | this home 3 · comparable 4 | −$68,000 |
|---|---|---|
| Street | this home 0.0272 · comparable -0.0118 | +$49,358 |
| Car spaces | this home 2 · comparable 4 | −$36,405 |
| Land size | this home 642 m² · comparable 704 m² | −$35,712 |
| Micro-location | this home 0.0671 · comparable 0.0582 | +$11,264 |
| Year built | this home 1990 · comparable 1988 | +$4,800 |
| Distance to beach | this home 4.32 km · comparable 4.13 km | −$3,968 |
| Net adjustment | −$78,663 |
A further 10 factors were compared and found the same on both properties, so no money moved.



