5 Newhaven Crescent
Sold 5 December 2025 · 0.14 km away
Sold for
$1,200,000
Adjusted to this home
$1,074,097
| Micro-location | this home -0.1012 · comparable -0.0005 | −$96,672 |
|---|---|---|
| Floor area | this home 99 m² · comparable 124 m² | −$64,640 |
| Year built | this home 2018 · comparable 1986 | +$55,142 |
| Bathrooms | this home 1 · comparable 2 | −$37,050 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Car spaces | this home 2 · comparable 3 | −$8,699 |
| Street | this home -0.145 · comparable -0.15 | +$4,800 |
| Land size | this home 740 m² · comparable 702 m² | +$1,216 |
| Net adjustment | −$125,903 |
A further 10 factors were compared and found the same on both properties, so no money moved.



