48 Tolga Road
Sold 19 August 2026 · 0.38 km away
Sold for
$1,575,000
Adjusted to this home
$1,631,584
| Street | this home 0.0549 · comparable -0.0693 | +$156,492 |
|---|---|---|
| Floor area | this home 271 m² · comparable 316 m² | −$52,812 |
| Bedrooms | this home 4 · comparable 5 | −$41,508 |
| Micro-location | this home -0.013 · comparable 0.0125 | −$32,130 |
| Land size | this home 1709 m² · comparable 859 m² | +$21,760 |
| Year built | this home 2006 · comparable 2005 | +$2,400 |
| Distance to beach | this home 7.75 km · comparable 7.89 km | +$2,382 |
| Net adjustment | +$56,584 |
A further 10 factors were compared and found the same on both properties, so no money moved.



