5 Banjo Crescent
Sold 3 September 2026 · 0.41 km away
Sold for
$1,410,000
Adjusted to this home
$1,375,391
| Street | this home -0.0225 · comparable 0.0251 | −$53,693 |
|---|---|---|
| Floor area | this home 225 m² · comparable 180 m² | +$51,012 |
| Car spaces | this home 4 · comparable 5 | −$28,000 |
| Micro-location | this home 0.0531 · comparable 0.0574 | −$4,850 |
| Year built | this home 2009 · comparable 2008 | +$2,400 |
| Land size | this home 736 m² · comparable 760 m² | −$1,478 |
| Net adjustment | −$34,609 |
A further 11 factors were compared and found the same on both properties, so no money moved.



