1/9 Magenta Drive
Sold 19 May 2026 · 0.56 km away
Sold for
$1,092,000
Adjusted to this home
$1,119,901
| Land size | this home 195 m² · comparable 80 m² | +$50,600 |
|---|---|---|
| Bedrooms | this home 3 · comparable 4 | −$35,069 |
| Floor area | this home 150 m² · comparable 136.5 m² | +$18,706 |
| Micro-location | this home 0.0127 · comparable 0.0328 | −$17,559 |
| Distance to beach | this home 3.59 km · comparable 4.14 km | +$10,077 |
| Year built | this home 2002 · comparable 2001 | +$1,146 |
| Net adjustment | +$27,901 |
A further 12 factors were compared and found the same on both properties, so no money moved.



