5 Newhaven Crescent
Sold 5 December 2025 · 0.98 km away
Sold for
$1,200,000
Adjusted to this home
$1,184,502
| Micro-location | this home -0.0716 · comparable -0.0005 | −$68,256 |
|---|---|---|
| Floor area | this home 136 m² · comparable 124 m² | +$32,074 |
| Year built | this home 1994 · comparable 1986 | +$20,019 |
| Land size | this home 870 m² · comparable 702 m² | +$3,360 |
| Car spaces | this home 2 · comparable 3 | −$2,695 |
| Net adjustment | −$15,498 |
A further 11 factors were compared and found the same on both properties, so no money moved.



