17 Possumwood Place Reedy Creek
Sold 2 February 2026 · 0.29 km away
Sold for
$1,680,000
Adjusted to this home
$1,719,881
| Bedrooms | this home 4 · comparable 5 | −$88,000 |
|---|---|---|
| Micro-location | this home 0.0753 · comparable 0.0114 | +$85,882 |
| Car spaces | this home 5 · comparable 3 | +$64,000 |
| Pool | this home 0 · comparable 1 | −$64,000 |
| Floor area | this home 224 m² · comparable 177.48 m² | +$50,651 |
| Cladding | this home 2 · comparable 3 | −$20,000 |
| Land size | this home 958 m² · comparable 840 m² | +$7,174 |
| Year built | this home 2007 · comparable 2006 | +$2,400 |
| Distance to beach | this home 5.29 km · comparable 5.37 km | +$1,774 |
| Net adjustment | +$39,881 |
A further 8 factors were compared and found the same on both properties, so no money moved.



