5 Banjo Crescent
Sold 3 September 2026 · 1.99 km away
Sold for
$1,410,000
Adjusted to this home
$1,307,577
| Micro-location | this home 0.0055 · comparable 0.0574 | −$58,543 |
|---|---|---|
| Car spaces | this home 4 · comparable 5 | −$28,000 |
| Land size | this home 652 m² · comparable 760 m² | −$6,653 |
| Floor area | this home 175 m² · comparable 180 m² | −$5,668 |
| Year built | this home 2006 · comparable 2008 | −$4,800 |
| Street | this home 0.0262 · comparable 0.0251 | +$1,241 |
| Net adjustment | −$102,423 |
A further 11 factors were compared and found the same on both properties, so no money moved.



