9 Sawgrass Place
Sold 14 July 2026 · 0.99 km away
Sold for
$1,420,000
Adjusted to this home
$1,489,611
| Condition | this home 9 · comparable 7 | +$142,000 |
|---|---|---|
| Micro-location | this home -0.0406 · comparable -0.004 | −$41,578 |
| Car spaces | this home 2 · comparable 4 | −$20,155 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Distance to beach | this home 5.86 km · comparable 4.87 km | −$18,557 |
| Floor area | this home 169 m² · comparable 173 m² | −$9,763 |
| Land size | this home 761 m² · comparable 828 m² | −$7,290 |
| Year built | this home 1999 · comparable 1987 | +$4,954 |
| Net adjustment | +$69,611 |
A further 9 factors were compared and found the same on both properties, so no money moved.



