5 Newhaven Crescent
Sold 5 December 2025 · 1.17 km away
Sold for
$1,200,000
Adjusted to this home
$1,168,184
| Micro-location | this home -0.0712 · comparable -0.0005 | −$67,872 |
|---|---|---|
| Floor area | this home 137 m² · comparable 124 m² | +$33,831 |
| Year built | this home 1988 · comparable 1986 | +$5,898 |
| Car spaces | this home 2 · comparable 3 | −$4,710 |
| Land size | this home 756 m² · comparable 702 m² | +$1,037 |
| Net adjustment | −$31,816 |
A further 10 factors were compared and found the same on both properties, so no money moved.



