41 Plateau Crescent
Sold 0.70 km away
Sold for
$1,249,000
Adjusted to this home
$1,337,258
| Bedrooms | this home 4 · comparable 5 | −$69,932 |
|---|---|---|
| Floor area | this home 216 m² · comparable 269 m² | −$57,028 |
| Pool | this home 1 · comparable 0 | +$52,000 |
| Condition | this home 8 · comparable 7 | +$49,960 |
| Bathrooms | this home 3 · comparable 2 | +$44,000 |
| Year built | this home 2009 · comparable 1980 | +$32,735 |
| Land size | this home 1163 m² · comparable 786 m² | +$22,922 |
| Cladding | this home 3 · comparable 2 | +$14,400 |
| Micro-location | this home 0.0012 · comparable 0.002 | −$799 |
| Net adjustment | +$88,258 |
A further 8 factors were compared and found the same on both properties, so no money moved.



