1 Dandenong Terrace
Sold 21 September 2026 · 0.21 km away
Sold for
$1,255,000
Adjusted to this home
$1,235,880
| Condition | this home 8 · comparable 7 | +$50,200 |
|---|---|---|
| Land size | this home 410 m² · comparable 530 m² | −$42,720 |
| Micro-location | this home -0.0006 · comparable 0.0368 | −$37,550 |
| Floor area | this home 131 m² · comparable 113.76 m² | +$13,710 |
| Street | this home -0.0832 · comparable -0.075 | −$8,233 |
| Year built | this home 1990 · comparable 1989 | +$3,816 |
| Distance to beach | this home 4.39 km · comparable 4.49 km | +$1,657 |
| Net adjustment | −$19,120 |
A further 11 factors were compared and found the same on both properties, so no money moved.



