30 Tuckeroo Place Reedy Creek
Sold 20 January 2026 · 0.25 km away
Sold for
$1,310,000
Adjusted to this home
$1,325,102
| Bedrooms | this home 5 · comparable 4 | +$94,260 |
|---|---|---|
| Car spaces | this home 2 · comparable 6 | −$67,827 |
| Condition | this home 7 · comparable 8 | −$52,400 |
| Street | this home -0.0801 · comparable -0.1207 | +$42,549 |
| Micro-location | this home -0.0604 · comparable -0.0464 | −$14,672 |
| Cladding | this home 3 · comparable 2 | +$13,046 |
| Floor area | this home 182 m² · comparable 191.26 m² | −$5,578 |
| Year built | this home 2003 · comparable 2001 | +$4,800 |
| Distance to beach | this home 5.28 km · comparable 5.52 km | +$4,150 |
| Land size | this home 464 m² · comparable 716 m² | −$3,226 |
| Net adjustment | +$15,102 |
A further 8 factors were compared and found the same on both properties, so no money moved.



