48 Tolga Road
Sold 19 August 2026 · 0.15 km away
Sold for
$1,575,000
Adjusted to this home
$1,510,482
| Floor area | this home 251 m² · comparable 316 m² | −$76,284 |
|---|---|---|
| Street | this home -0.0146 · comparable -0.0693 | +$68,922 |
| Bedrooms | this home 4 · comparable 5 | −$41,508 |
| Car spaces | this home 2 · comparable 3 | −$28,000 |
| Micro-location | this home 0.0177 · comparable 0.0125 | +$6,552 |
| Year built | this home 2007 · comparable 2005 | +$4,800 |
| Distance to beach | this home 7.75 km · comparable 7.89 km | +$2,382 |
| Land size | this home 805 m² · comparable 859 m² | −$1,382 |
| Net adjustment | −$64,518 |
A further 9 factors were compared and found the same on both properties, so no money moved.



