29 Gordonia Drive
Sold 1.68 km away
Sold for
$1,595,000
Adjusted to this home
$1,593,899
| Year built | this home 2013 · comparable 2001 | +$57,456 |
|---|---|---|
| Floor area | this home 153 m² · comparable 226 m² | −$37,668 |
| Cladding | this home 3 · comparable 2 | +$31,862 |
| Street | this home -0.0353 · comparable -0.0165 | −$23,989 |
| Distance to beach | this home 6.58 km · comparable 5.73 km | −$15,676 |
| Micro-location | this home 0.0022 · comparable 0.0116 | −$11,994 |
| Land size | this home 609 m² · comparable 882 m² | −$1,092 |
| Net adjustment | −$1,101 |
A further 11 factors were compared and found the same on both properties, so no money moved.



