5 Banjo Crescent
Sold 3 September 2026 · 1.24 km away
Sold for
$1,410,000
Adjusted to this home
$1,438,780
| Floor area | this home 257 m² · comparable 180 m² | +$87,287 |
|---|---|---|
| Car spaces | this home 2 · comparable 5 | −$84,000 |
| Bedrooms | this home 5 · comparable 4 | +$60,174 |
| Micro-location | this home 0.0119 · comparable 0.0574 | −$51,324 |
| Bathrooms | this home 3 · comparable 2 | +$37,082 |
| Year built | this home 2003 · comparable 2008 | −$12,000 |
| Land size | this home 623 m² · comparable 760 m² | −$8,439 |
| Net adjustment | +$28,780 |
A further 9 factors were compared and found the same on both properties, so no money moved.



