28 Parkside Circuit
Sold 3 September 2026 · 0.62 km away
Sold for
$1,192,500
Adjusted to this home
$1,255,065
| Floor area | this home 178 m² · comparable 152 m² | +$65,083 |
|---|---|---|
| Bedrooms | this home 4 · comparable 3 | +$61,349 |
| Micro-location | this home -0.0644 · comparable -0.002 | −$59,530 |
| Condition | this home 7 · comparable 8 | −$47,700 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Pool | this home 1 · comparable 0 | +$16,744 |
| Land size | this home 474 m² · comparable 333 m² | +$12,634 |
| Distance to beach | this home 5.65 km · comparable 5.19 km | −$7,241 |
| Year built | this home 1997 · comparable 1994 | +$1,226 |
| Net adjustment | +$62,565 |
A further 8 factors were compared and found the same on both properties, so no money moved.



