39 Tawarri Crescent
Sold 1.75 km away
Sold for
$2,085,000
Adjusted to this home
$1,936,800
| Micro-location | this home 0.0396 · comparable 0.15 | −$184,147 |
|---|---|---|
| Bathrooms | this home 2 · comparable 1 | +$90,747 |
| Distance to beach | this home 2.72 km · comparable 1 km | −$89,571 |
| Floor area | this home 165 m² · comparable 191 m² | −$83,678 |
| Bedrooms | this home 4 · comparable 3 | +$68,000 |
| Car spaces | this home 2 · comparable 1 | +$25,169 |
| Year built | this home 1996 · comparable 1986 | +$24,000 |
| Land size | this home 680 m² · comparable 632 m² | +$17,280 |
| Cladding | this home 2 · comparable 3 | −$16,000 |
| Net adjustment | −$148,200 |
A further 7 factors were compared and found the same on both properties, so no money moved.



