48 Tolga Road
Sold 19 August 2026 · 0.27 km away
Sold for
$1,575,000
Adjusted to this home
$1,630,191
| Street | this home -0.0026 · comparable -0.0693 | +$84,042 |
|---|---|---|
| Floor area | this home 267 m² · comparable 316 m² | −$57,506 |
| Bedrooms | this home 6 · comparable 5 | +$41,508 |
| Car spaces | this home 2 · comparable 3 | −$28,000 |
| Micro-location | this home 0.0253 · comparable 0.0125 | +$16,128 |
| Year built | this home 2006 · comparable 2005 | +$2,400 |
| Distance to beach | this home 8 km · comparable 7.89 km | −$1,871 |
| Land size | this home 800 m² · comparable 859 m² | −$1,510 |
| Net adjustment | +$55,191 |
A further 9 factors were compared and found the same on both properties, so no money moved.



