5 Tea Gardens Place
Sold 30 April 2026 · 1.09 km away
Sold for
$1,670,000
Used as-is for this home
$1,670,000
| Backs golf course | this home 0 · comparable 1 | −$160,320measured, not applied |
|---|---|---|
| Micro-location | this home 0.15 · comparable 0.0461 | +$138,810measured, not applied |
| Storeys | this home 1 · comparable 2 | −$40,000measured, not applied |
| Floor area | this home 250 m² · comparable 214.88 m² | +$31,805measured, not applied |
| Distance to beach | this home 4.04 km · comparable 5.12 km | +$23,807measured, not applied |
| Air conditioning | this home 0 · comparable 1 | −$20,000measured, not applied |
| Year built | this home 2003 · comparable 1995 | +$14,496measured, not applied |
| Land size | this home 600 m² · comparable 681 m² | −$6,674measured, not applied |
| Net adjustment | Not applied — for prestige homes we use this sale's price as-is, because our adjustment rates are measured on standard homes. | |
A further 9 factors were compared and found the same on both properties, so no money moved.



