9 Sawgrass Place
Sold 14 July 2026 · 0.89 km away
Sold for
$1,420,000
Adjusted to this home
$1,458,814
| Micro-location | this home 0.0983 · comparable -0.004 | +$116,213 |
|---|---|---|
| Car spaces | this home 2 · comparable 4 | −$64,000 |
| Land size | this home 741 m² · comparable 828 m² | −$11,832 |
| Floor area | this home 155 m² · comparable 173 m² | −$9,590 |
| Distance to beach | this home 4.57 km · comparable 4.87 km | +$5,623 |
| Year built | this home 1988 · comparable 1987 | +$2,400 |
| Net adjustment | +$38,814 |
A further 11 factors were compared and found the same on both properties, so no money moved.



