39 Tawarri Crescent
Sold 0.70 km away
Sold for
$2,085,000
Adjusted to this home
$1,417,801
| Street | this home -0.0983 · comparable 0.15 | −$279,155 |
|---|---|---|
| Micro-location | this home -0.0514 · comparable 0.15 | −$226,427 |
| Floor area | this home 116 m² · comparable 191 m² | −$162,695 |
| Land size | this home 744 m² · comparable 632 m² | +$27,177 |
| Distance to beach | this home 1.44 km · comparable 1 km | −$18,550 |
| Cladding | this home 2 · comparable 3 | −$10,784 |
| Year built | this home 1988 · comparable 1986 | +$3,235 |
| Net adjustment | −$667,199 |
A further 9 factors were compared and found the same on both properties, so no money moved.



