5 Banjo Crescent
Sold 3 September 2026 · 1.30 km away
Sold for
$1,410,000
Adjusted to this home
$1,346,054
| Street | this home -0.0596 · comparable 0.0251 | −$95,542 |
|---|---|---|
| Floor area | this home 238 m² · comparable 180 m² | +$65,749 |
| Micro-location | this home 0.0077 · comparable 0.0574 | −$56,062 |
| Car spaces | this home 6 · comparable 5 | +$28,000 |
| Year built | this home 2005 · comparable 2008 | −$7,200 |
| Land size | this home 778 m² · comparable 760 m² | +$1,109 |
| Net adjustment | −$63,946 |
A further 11 factors were compared and found the same on both properties, so no money moved.



