5 Banjo Crescent
Sold 3 September 2026 · 0.68 km away
Sold for
$1,410,000
Adjusted to this home
$1,415,141
| Car spaces | this home 2 · comparable 5 | −$84,000 |
|---|---|---|
| Floor area | this home 230 m² · comparable 180 m² | +$56,680 |
| Street | this home 0.0687 · comparable 0.0251 | +$49,181 |
| Micro-location | this home 0.0332 · comparable 0.0574 | −$27,298 |
| Year built | this home 2015 · comparable 2008 | +$16,800 |
| Land size | this home 659 m² · comparable 760 m² | −$6,222 |
| Net adjustment | +$5,141 |
A further 11 factors were compared and found the same on both properties, so no money moved.



