1 Page Parade
Sold 3 November 2025 · 0.19 km away
Sold for
$1,800,000
Adjusted to this home
$1,782,051
| Floor area | this home 154 m² · comparable 180 m² | −$83,678 |
|---|---|---|
| Land size | this home 647 m² · comparable 506 m² | +$50,760 |
| Micro-location | this home -0.0132 · comparable 0.0218 | −$50,400 |
| Year built | this home 2007 · comparable 1988 | +$45,600 |
| Car spaces | this home 2 · comparable 1 | +$25,169 |
| Distance to beach | this home 1.32 km · comparable 1.22 km | −$5,400 |
| Net adjustment | −$17,949 |
A further 10 factors were compared and found the same on both properties, so no money moved.



