9 Rangeview Court
Sold 22 May 2026 · 0.30 km away
Sold for
$1,640,000
Adjusted to this home
$1,520,046
| Bedrooms | this home 3 · comparable 4 | −$82,392 |
|---|---|---|
| Pool | this home 0 · comparable 1 | −$72,667 |
| Micro-location | this home -0.0418 · comparable -0.0744 | +$42,771 |
| Floor area | this home 144 m² · comparable 195.73 m² | −$24,789 |
| Cladding | this home 3 · comparable 2 | +$24,000 |
| Car spaces | this home 2 · comparable 4 | −$9,027 |
| Year built | this home 1989 · comparable 1988 | +$4,000 |
| Land size | this home 692 m² · comparable 693 m² | −$964 |
| Distance to beach | this home 3.29 km · comparable 3.26 km | −$886 |
| Net adjustment | −$119,954 |
A further 7 factors were compared and found the same on both properties, so no money moved.



