
Robina QLD 4226
| Dec 2022 | $820 | Sale |
| Dec 2021 | $737,500 | Sale |
| Feb 2021 | $600 | Sale |
| Feb 2020 | $580 | Sale |
| Mar 2015 | $475 | Sale |
| Aug 2014 | $440 | Sale |
| July 2013 | $440 | Sale |
| Oct 2012 | $400 | Sale |
| Mar 2012 | $375 | Sale |
| June 2010 | $410 | Sale |
| July 2009 | $410 | Sale |
| July 2008 | $550 | Sale |
| Apr 2007 | $500 | Sale |
| Aug 2006 | $295,000 | Sale |
| Mar 2006 | $295,000 | Sale |
Source: recorded transactions, Gold Coast property data.
If our valuation confidence is low, your $15 is automatically refunded — we only charge when we're confident.