5 Banjo Crescent
Sold 3 September 2026 · 1.16 km away
Sold for
$1,410,000
Adjusted to this home
$1,385,105
| Car spaces | this home 2 · comparable 5 | −$84,000 |
|---|---|---|
| Bedrooms | this home 5 · comparable 4 | +$60,174 |
| Micro-location | this home 0.0105 · comparable 0.0574 | −$52,903 |
| Floor area | this home 224 m² · comparable 180 m² | +$49,878 |
| Street | this home 0.0449 · comparable 0.0251 | +$22,334 |
| Year built | this home 2003 · comparable 2008 | −$12,000 |
| Land size | this home 624 m² · comparable 760 m² | −$8,378 |
| Net adjustment | −$24,895 |
A further 10 factors were compared and found the same on both properties, so no money moved.



