5 Tea Gardens Place
Sold 30 April 2026 · 0.53 km away
Sold for
$1,670,000
Used as-is for this home
$1,670,000
| Backs golf course | this home 0 · comparable 1 | −$160,320measured, not applied |
|---|---|---|
| Bedrooms | this home 5 · comparable 4 | +$97,427measured, not applied |
| Micro-location | this home 0.102 · comparable 0.0461 | +$74,682measured, not applied |
| Land size | this home 1086 m² · comparable 681 m² | +$46,008measured, not applied |
| Storeys | this home 1 · comparable 2 | −$40,000measured, not applied |
| Bathrooms | this home 2 · comparable 3 | −$30,110measured, not applied |
| Year built | this home 1988 · comparable 1995 | −$28,840measured, not applied |
| Distance to beach | this home 4.6 km · comparable 5.12 km | +$11,463measured, not applied |
| Air conditioning | this home 0 · comparable 1 | −$9,743measured, not applied |
| Floor area | this home 228 m² · comparable 214.88 m² | +$9,604measured, not applied |
| Net adjustment | Not applied — for prestige homes we use this sale's price as-is, because our adjustment rates are measured on standard homes. | |
A further 7 factors were compared and found the same on both properties, so no money moved.



