48 Tolga Road
Sold 19 August 2026 · 0.34 km away
Sold for
$1,575,000
Adjusted to this home
$1,635,248
| Street | this home 0.0549 · comparable -0.0693 | +$156,492 |
|---|---|---|
| Floor area | this home 232 m² · comparable 316 m² | −$98,582 |
| Bathrooms | this home 3 · comparable 2 | +$88,958 |
| Bedrooms | this home 4 · comparable 5 | −$41,508 |
| Car spaces | this home 2 · comparable 3 | −$28,000 |
| Micro-location | this home -0.0044 · comparable 0.0125 | −$21,294 |
| Year built | this home 2006 · comparable 2005 | +$2,400 |
| Land size | this home 902 m² · comparable 859 m² | +$1,101 |
| Distance to beach | this home 7.85 km · comparable 7.89 km | +$681 |
| Net adjustment | +$60,248 |
A further 8 factors were compared and found the same on both properties, so no money moved.



