5 Banjo Crescent
Sold 3 September 2026 · 1.26 km away
Sold for
$1,410,000
Adjusted to this home
$1,383,919
| Street | this home 0.1068 · comparable 0.0251 | +$92,158 |
|---|---|---|
| Car spaces | this home 2 · comparable 5 | −$84,000 |
| Micro-location | this home 0.0089 · comparable 0.0574 | −$54,708 |
| Floor area | this home 215 m² · comparable 180 m² | +$39,676 |
| Year built | this home 2003 · comparable 2008 | −$12,000 |
| Land size | this home 643 m² · comparable 760 m² | −$7,207 |
| Net adjustment | −$26,081 |
A further 11 factors were compared and found the same on both properties, so no money moved.



