8 Lexington Drive
Sold 21 May 2026 · 0.15 km away
Sold for
$1,360,000
Adjusted to this home
$1,408,763
| Micro-location | this home -0.007 · comparable -0.1067 | +$108,474 |
|---|---|---|
| Street | this home -0.0706 · comparable -0.145 | +$80,947 |
| Floor area | this home 177 m² · comparable 208 m² | −$80,154 |
| Condition | this home 6 · comparable 7 | −$54,400 |
| Car spaces | this home 2 · comparable 4 | −$17,398 |
| Year built | this home 1989 · comparable 1982 | +$12,062 |
| Land size | this home 771 m² · comparable 795 m² | −$768 |
| Net adjustment | +$48,763 |
A further 11 factors were compared and found the same on both properties, so no money moved.



