4 Summit Crescent
Sold 14 May 2026 · 2.53 km away
Sold for
$1,560,000
Adjusted to this home
$1,662,553
| Micro-location | this home 0.15 · comparable 0.0219 | +$159,869 |
|---|---|---|
| Land size | this home 1315 m² · comparable 765 m² | +$107,360 |
| Bedrooms | this home 4 · comparable 5 | −$91,066 |
| Bathrooms | this home 2 · comparable 3 | −$44,000 |
| Floor area | this home 245 m² · comparable 263 m² | −$23,083 |
| Year built | this home 2000 · comparable 2008 | −$16,000 |
| Car spaces | this home 3 · comparable 2 | +$9,473 |
| Net adjustment | +$102,553 |
A further 10 factors were compared and found the same on both properties, so no money moved.



